last check | Rating | website | daily clicks | C. | x click | referals | PP | EG | AP | MB | LR | notes |
28 Feb 08 | 309,76% | easy.tc | 16 | USD | 0,0100 | 100% | 10,00 | |||||
28 Feb 08 | 174,24% | bux3.com | 12 | USD | 0,0100 | 100% | 10,00 | new look | ||||
28 Feb 08 | 174,24% | bux.to | 12 | USD | 0,0100 | 100% | 10,00 | |||||
28 Feb 08 | 145,80% | excelentbux | 9 | USD | 0,0100 | 50% | 2,00 | too good to be true? | ||||
28 Feb 08 | 86,43% | hkbux.com | 10 | USD | 0,0050 | 100% | 3,50 | 3,50 | ||||
28 Feb 08 | 61,26% | intearn.com | 9 | USD | 0,0050 | 100% | 4,00 | |||||
27 Feb 08 | 59,29% | fullbux.com | 7 | USD | 0,0100 | 100% | 10,00 | |||||
28 Feb 08 | 57,60% | pttracker.org | 10 | USD | 0,0200 | 50% | 25,00 | |||||
11 Feb 08 | 54,45% | ggmvp.org | 15 | USD | 0,0010 | 100% | 0,50 | 1,00 | ||||
28 Feb 08 | 43,80% | theclickers.net | 12 | USD | 0,0078 | 40% | 5,00 | |||||
28 Feb 08 | 40,65% | clickosaur.us | 30 | USD | 0,0016 | 20% | 0,50 | 1,00 | 1% fee on payout | |||
27 Feb 08 | 38,72% | paid.vg | 8 | USD | 0,0100 | 100% | 10,00 | |||||
28 Feb 08 | 38,72% | clickpay.ca | 8 | USD | 0,0050 | 100% | 5,00 | 5,00 | ||||
28 Feb 08 | 36,00% | buxa.in | 10 | USD | 0,0100 | 50% | 5,00 | |||||
23 Feb 08 | 33,29% | paidclicks.ws | 13 | USD | 0,0052 | 50% | 5,00 | 5,00 | ||||
28 Feb 08 | 30,25% | isbux.com | 5 | USD | 0,0100 | 100% | 10,00 | |||||
24 Feb 08 | 24,20% | buxdotcom | 4 | USD | 0,0100 | 100% | 8,00 | 8,00 | 8,00 | 8,00 | welcome bonus 1 $ | |
11 Feb 08 | 23,33% | dailyclicks.biz | 23 | USD | 0,0035 | 50% | 10,00 | |||||
27 Feb 08 | 18,00% | masterbux.com | 10 | USD | 0,0100 | 50% | 10,00 | |||||
28 Feb 08 | 16,90% | clixncash.com | 25 | USD | 0,0013 | 10% | 0,25 | 0,50 | ||||
24 Feb 08 | 15,13% | sebasbux.com | 5 | USD | 0,0100 | 100% | 10,00 | |||||
28 Feb 08 | 11,25% | kooplinks.com | 4 | USD | 0,0038 | ? | 0,02 | 0,02 | ||||
28 Feb 08 | 7,44% | clixmania.net | 18 | USD | 0,0063 | 10% | 6,99 | 6,99 | ||||
24 Feb 08 | 6,35% | englandbux.org | 3 | GBP | 0,0100 | 50% | 10,00 | 10,00 | ||||
9 Feb 08 | 6,06% | cash2grab.com | 50 | USD | 0,0009 | 30% | 5,00 | |||||
27 Feb 08 | 5,76% | tiserbux.net | 4 | USD | 0,0100 | 50% | 10,00 | |||||
23 Feb 08 | 5,28% | clickyu.com | 5 | USD | 0,0075 | 33% | 5,00 | |||||
28 Feb 08 | 3,20% | matrixmails.com | 4 | USD | 0,0050 | 30% | 2,00 | 2,00 | no min payout 4 signups | |||
28 Feb 08 | 2,88% | wordlinx.com | 4 | USD | 0,0100 | 50% | 10,00 | |||||
23 Feb 08 | 2,72% | yayclick.com | 3 | USD | 0,0050 | 100% | 10,00 | very nice & clean script | ||||
10 Feb 08 | 2,63% | crazyptc.biz | 38 | USD | 0,0009 | 5% | 1,00 | |||||
24 Feb 08 | 1,21% | vicpay.com | 1 | USD | 0,0100 | 100% | 10,00 | |||||
28 Feb 08 | 0,96% | honeyadvertiser | 20 | USD | 0,0060 | 15,00 | 15,00 | 15,00 | emails | |||
15 Feb 08 | 0,93% | clicksia.com | 18 | USD | 0,0012 | 10% | 2,00 | 2,00 | 2,00 | |||
20 Feb 08 | 0,52% | money-website | 8 | USD | 0,0015 | 50% | 10,00 | |||||
23 Feb 08 | 0,50% | profbux.com | 10 | USD | 0,0100 | 10,00 | 10,00 | |||||
10 Feb 08 | 0,04% | withadollar.com | 2 | USD | 0,0100 | 10,00 | ||||||
7 Feb 08 | 0,04% | paytoclick.com | 4 | USD | 0,0050 | 10,00 | crappy code | |||||
24 Feb 08 | 0,00% | xclix.org | 0 | USD | 0,0100 | 50% | 5,00 | offline | ||||
24 Feb 08 | 0,00% | wolfbux.com | 0 | USD | 0,0050 | 75% | 10,00 | offline | ||||
23 Feb 08 | 0,00% | velocityclicks | 16 | USD | 0,0078 | 100% | 10,00 | |||||
15 Feb 08 | 0,00% | utopiabux.com | 12 | USD | 0,0200 | 100% | convert to ads | |||||
8 Feb 08 | 0,00% | trafficbux.com | 5 | USD | 0,0025 | 30% | ||||||
11 Feb 08 | 0,00% | teclicks.com | 30 | USD | 0,0010 | |||||||
14 Feb 08 | 0,00% | spedbux.com | 0 | USD | 0,0100 | 100% | ||||||
8 Feb 08 | 0,00% | sjranjan.info | 6 | USD | 0,0050 | 50% | 1,00 | crappy code | ||||
20 Feb 08 | 0,00% | sharebux.org | 9 | USD | 0,0017 | ? | 1,00 | shares | ||||
11 Feb 08 | 0,00% | probux.com | 0 | USD | 0,0063 | 100% | 10,00 | HACKED ! | ||||
20 Feb 08 | 0,00% | powerbux.org | 5 | EUR | 0,0100 | 100% | 10,00 | 10,00 | emails | |||
26 Feb 08 | 0,00% | pacificclicks | 0 | USD | 0,00 | gone? | ||||||
23 Feb 08 | 0,00% | mvpearn.com | USD | 0,0030 | 100% | scam ! lost 0,30 $ | ||||||
18 Feb 08 | 0,00% | LuoBux.com | 8 | USD | 0,0100 | 100% | 5,00 | 5,00 | ||||
14 Feb 08 | 0,00% | kingbux.biz | 6 | USD | 0,0200 | 50% | 10,00 | 10,00 | malicious code ? | |||
23 Feb 08 | 0,00% | keybux... | 0 | USD | 0,0300 | 67% | 15,00 | it looses abt 5¢ x click !! | ||||
14 Feb 08 | 0,00% | just-click.us | 0 | USD | 0,0100 | Out Of Business | ||||||
10 Feb 08 | 0,00% | instantad.org | 7 | USD | 0,0100 | 100% | ||||||
17 Feb 08 | 0,00% | ibux.ca | 12 | USD | 0,0064 | 100% | 10,00 | 5,00 | ||||
8 Feb 08 | 0,00% | hits4bux.com | 0 | USD | 0,0050 | 50% | 10,00 | |||||
20 Feb 08 | 0,00% | fast.sc | 4 | USD | 0,0080 | 75% | 15,00 | welcome bonus 1,5 $ | ||||
27 Feb 08 | 0,00% | eurovisits.org | 15 | EUR | 0,0150 | 100% | only convert to ads | |||||
8 Feb 08 | 0,00% | eurocentbux | 3 | USD | 0,0100 | 50% | 10,00 | 10,00 | ||||
19 Feb 08 | 0,00% | easyadbucks | 0 | USD | 0,0020 | 50% | 10,00 | 10,00 | 10,00 | new site ! | ||
14 Feb 08 | 0,00% | earning-cash.net | 0 | USD | 0,0035 | 100% | 10,00 | offline | ||||
10 Feb 08 | 0,00% | clixsense.com | 4 | USD | 0,0010 | pays with check (wtf!) | ||||||
27 Feb 08 | 0,00% | clix4coins.com | 5 | USD | 0,0013 | ? | ? | shares !? (WTF!) | ||||
8 Feb 08 | 0,00% | cashwebs.net | 30 | USD | 0,0100 | 100% | convert to ads | |||||
14 Feb 08 | 0,00% | cash-linkz.com | 11 | USD | 0,0125 | 80% | 10,00 | |||||
23 Feb 08 | 0,00% | buxzone.com | USD | 0,0100 | 50% | scam ! lost 1,32 $ | ||||||
28 Feb 08 | 0,00% | buxturk.org | 4 | USD | 0,0200 | 50% | 10,00 | |||||
27 Feb 08 | 0,00% | buxor.info | 7 | USD | 0,0100 | 100% | 7,00 | |||||
27 Feb 08 | 0,00% | buxland.net | 0 | USD | 0,0100 | 75% | 10,00 | 10,00 | offline (hosting bill?) | |||
9 Feb 08 | 0,00% | buxeuro.com | 9 | USD | 0,0055 | crappy english ! | ||||||
14 Feb 08 | 0,00% | bux.lt | 0 | USD | 0,0100 | 100% | 10,00 | not in english – crap! | ||||
14 Feb 08 | 0,00% | bux-il... | 8 | USD | 0,0100 | 50% | 4,50 | |||||
28 Feb 08 | 0,00% | apairof.com | 10 | USD | 0,0050 | 8% | 1,00 | emails + bonus 0,1$ | ||||
13 Feb 08 | 0,00% | agebux.com | 0 | USD | 0,0100 | 3,00 | 3,00 | offline | ||||
5 Feb 08 | 0,00% | advercash.net | 5 | USD | 0,0100 | pays with check (wtf!) | ||||||
12 Feb 08 | 0,00% | adverbux.com | 8 | USD | 0,0038 | 100% | 10,00 | 10,00 | paid games 0,001 each | |||
28 Feb 08 | 0,00% | adbux.org | 1 | USD | 0,0100 | 100% | ||||||
20 Feb 08 | 0,00% | 2bux.com | 0 | USD | 0,0100 | 100% | 1,00 |
January 2008 February 2008 March 2008
Subscribe to Posts [Atom]