Being an obsessive-compulsive maniac about order and classification I came out with an index to rate a website given: a) the average numbers of clicks or emails u get every day; b) the average income per click/email; c) payout. Maybe I'll add the referals income. I'll use colors to highligh if I have been paid (green), pending payment (yellow), scams (red) and suspicious (orange). | ||||||||||
website | daily clicks | C. | x click | PP | EG | AP | LR | note | rating | |
buxzone.com | 6 | USD | 0,0100 | 0,50 | 72,0% | |||||
mvpearn.com | 10 | USD | 0,0030 | 0,20 | slow | 45,0% | ||||
clixncash.com | 30 | USD | 0,0011 | 0,25 | 0,50 | many ways to earn more | 43,6% | |||
kingbux.biz | 10 | USD | 0,0200 | 10,00 | 40,0% | |||||
isbux.com | 15 | USD | 0,0100 | 10,00 | 22,5% | |||||
wolfbux.com | 15 | USD | 0,0100 | 10,00 | new one | 22,5% | ||||
bux.to | 15 | USD | 0,0100 | 10,00 | 22,5% | |||||
bux3.com | 14 | USD | 0,0100 | 10,00 | often slow | 19,6% | ||||
hkbux.com | 16 | USD | 0,0050 | 3,50 | 3,50 | 18,3% | ||||
bux.lt | 13 | USD | 0,0100 | 10,00 | offline | 16,9% | ||||
wordlinx.com | 12 | USD | 0,0100 | 10,00 | 14,4% | |||||
bux-il | 8 | USD | 0,0100 | 4,50 | 14,2% | |||||
theclickers.net | 24 | USD | 0,0035 | 5,00 | signups | 14,1% | ||||
paidclicks.ws | 14 | USD | 0,0044 | 3,00 | 3,00 | 12,6% | ||||
apairof.com | 7 | USD | 0,0050 | 1,00 | clicks + emails | 12,3% | ||||
agebux.com | 6 | USD | 0,0100 | 3,00 | 3,00 | 12,0% | ||||
pttracker.org | 9 | USD | 0,0100 | 7,50 | 10,8% | |||||
paid.vg | 10 | USD | 0,0100 | 10,00 | 10,0% | |||||
masterbux.com | 10 | USD | 0,0100 | 10,00 | 10,0% | |||||
sjranjan.info | 6 | USD | 0,0050 | 1,00 | 9,0% | |||||
spedbux.com | 9 | USD | 0,0100 | 10,00 | hacked or scam ? | 8,1% | ||||
ibux.ca | 12 | USD | 0,0053 | 10,00 | 5,00 | 8,1% | ||||
ggmvp.org | 20 | USD | 0,0010 | 0,50 | 1,00 | 8,0% | ||||
dailyclicks.biz | 25 | USD | 0,0035 | 10,00 | pays in 90 days | 7,7% | ||||
probux.net | 13 | USD | 0,0063 | 10,00 | too many cheat checks ! | 6,7% | ||||
buxland.net | 8 | USD | 0,0100 | 10,00 | 10,00 | 6,4% | ||||
earning-cash.net | 22 | USD | 0,0035 | 10,00 | 5,9% | |||||
cash-linkz.com | 6 | USD | 0,0125 | 10,00 | 5,6% | |||||
intearn.com | 9 | USD | 0,0050 | 4,00 | slow | 5,1% | ||||
sebasbux.com | 7 | USD | 0,0100 | 10,00 | 4,9% | |||||
cash2grab.com | 54 | USD | 0,0009 | 5,00 | 4,4% | |||||
2bux.com | 2 | USD | 0,0100 | 1,00 | 4,0% | |||||
clix4coins.com | 4 | USD | 0,0200 | 20,00 | welcome bonus 3 $ | 3,2% | ||||
clixmania.net | 5 | USD | 0,0086 | 6,99 | 6,99 | 6,99 | offline | 2,6% | ||
buxdotcom.com | 4 | USD | 0,0100 | 8,00 | 8,00 | 8,00 | 8,00 | welcome bonus 1 $ | 2,0% | |
paytoclick.biz | 7 | USD | 0,0050 | 10,00 | crappy code | 1,2% | ||||
sharebux.org | 6 | USD | 0,0018 | 1,00 | shares sistem (puke) | 1,2% | ||||
eurocentbux.com | 3 | USD | 0,0100 | 10,00 | 10,00 | 0,9% | ||||
yayclick.com | 6 | USD | 0,0050 | 10,00 | 0,9% | |||||
englandbux.org | 3 | GBP | 0,0100 | 10,00 | 10,00 | emails | 0,9% | |||
withadollar.com | 3 | USD | 0,0100 | 10,00 | 0,9% | |||||
fast.sc | 6 | USD | 0,0058 | 15,00 | welcome bonus 1,5 $ | 0,8% | ||||
adverbux.com | 9 | USD | 0,0025 | 10,00 | 10,00 | games | 0,5% | |||
instantad.org | 7 | USD | 0,0100 | 119,00 | <- it's NOT an error !! | 0,4% | ||||
powerbux.org | 2 | EUR | 0,0100 | 10,00 | 10,00 | 1 click + 1 email | 0,4% | |||
hits4bux.com | 3 | USD | 0,0050 | 10,00 | Hacked !!? | 0,2% | ||||
money-website.com | 6 | USD | 0,0024 | 10,00 | 0,2% | |||||
buxa.in | 11 | USD | 0,0100 | 1000,00 | <- it's NOT an error !! | 0,1% | ||||
just-click.us | 0 | USD | 0,0100 | Out Of Business | 0,0% | |||||
trafficbux.com | 0 | USD | 0,0025 | 0,0% | ||||||
clixsense.com | 0 | USD | 0,0010 | pays with check (wtf!) | 0,0% | |||||
utopiabux.com | 33 | USD | 0,0200 | convert to ads | 0,0% | |||||
fullbux.com | 0 | USD | 0,0100 | 10,00 | offline | 0,0% | ||||
adbux.org | 0 | USD | 0,0050 | 0,0% | ||||||
easy.tc | 12 | USD | 0,0100 | for sale | 0,0% | |||||
cashwebs.net | 30 | USD | 0,0100 | convert to ads | 0,0% | |||||
eurovisits.org | 21 | EUR | 0,0150 | convert to ads | 0,0% | |||||
buxeuro.com | 3 | USD | 0,0025 | crappy english ! | 0,0% | |||||
teclicks.com | 30 | USD | 0,0010 | 0,0% | ||||||
advercash.net | 5 | USD | 0,0100 | pays with check (wtf!) | 0,0% |
January 2008 February 2008 March 2008
Subscribe to Posts [Atom]