Rating ponders: a) the average numbers of clicks or emails u get every day; b) the average income per click/email; c) payout; d) referals; e) currency. I have been paid (green), pending payment (yellow), scams or dead (red) and “something is wrong” (orange). | ||||||||||||
last check | website | daily clicks | C. | x click | referals | PP | EG | AP | LR | notes | rating | |
8 Feb 08 | clickosaur.us | 35 | USD | 0,0016 | 20% | 0,10 | 1,00 | 1% fee on payout | 451,6% | |||
8 Feb 08 | velocityclicks.com | 12 | USD | 0,0085 | 100% | 2,00 | 210,1% | |||||
8 Feb 08 | mvpearn.com | 10 | USD | 0,0030 | 100% | 0,20 | 180,0% | |||||
8 Feb 08 | buxzone.com | 6 | USD | 0,0100 | 50% | 0,50 | 162,0% | |||||
8 Feb 08 | bux.lt Lituanus | 19 | USD | 0,0100 | 100% | 10,00 | 144,4% | |||||
8 Feb 08 | clixncash.com | 35 | USD | 0,0013 | 10% | 0,25 | 0,50 | many ways to earn more | 100,2% | |||
8 Feb 08 | isbux.com | 15 | USD | 0,0100 | 100% | 10,00 | 90,0% | |||||
8 Feb 08 | bux.to | 15 | USD | 0,0100 | 100% | 10,00 | 90,0% | |||||
8 Feb 08 | bux3.com | 14 | USD | 0,0100 | 100% | 10,00 | offers section added | 78,4% | ||||
8 Feb 08 | hkbux.com | 16 | USD | 0,0050 | 100% | 3,50 | 3,50 | 73,1% | ||||
8 Feb 08 | kingbux.biz | 8 | USD | 0,0200 | 50% | 10,00 | 57,6% | |||||
8 Feb 08 | wolfbux.com | 25 | USD | 0,0050 | 75% | 10,00 | new one | 47,9% | ||||
8 Feb 08 | paid.vg | 10 | USD | 0,0100 | 100% | 10,00 | 40,0% | |||||
8 Feb 08 | pttracker.org | 9 | USD | 0,0100 | 50% | 5,00 | 36,5% | |||||
8 Feb 08 | vicpay.com | 9 | USD | 0,0100 | 100% | 10,00 | 32,4% | |||||
8 Feb 08 | wordlinx.com | 12 | USD | 0,0100 | 50% | 10,00 | 32,4% | |||||
7 Feb 08 | ggmvp.org | 20 | USD | 0,0010 | 100% | 0,50 | 1,00 | 32,0% | ||||
8 Feb 08 | bux-il | 8 | USD | 0,0100 | 50% | 4,50 | 32,0% | |||||
8 Feb 08 | theclickers.net | 24 | USD | 0,0035 | 40% | 5,00 | signups | 27,7% | ||||
8 Feb 08 | probux.net | 13 | USD | 0,0063 | 100% | 10,00 | too many cheat checks ! | 26,8% | ||||
8 Feb 08 | masterbux.com | 10 | USD | 0,0100 | 50% | 10,00 | 22,5% | |||||
8 Feb 08 | ibux.ca | 10 | USD | 0,0053 | 100% | 10,00 | 5,00 | 22,5% | ||||
8 Feb 08 | intearn.com | 9 | USD | 0,0050 | 100% | 4,00 | slow | 20,3% | ||||
8 Feb 08 | sjranjan.info | 6 | USD | 0,0050 | 50% | 1,00 | crappy code | 20,3% | ||||
7 Feb 08 | sebasbux.com | 7 | USD | 0,0100 | 100% | 10,00 | 19,6% | |||||
8 Feb 08 | fullbux.com | 7 | USD | 0,0100 | 100% | 10,00 | back from the dead | 19,6% | ||||
8 Feb 08 | earning-cash.net | 20 | USD | 0,0035 | 100% | 10,00 | 19,6% | |||||
8 Feb 08 | buxland.net | 8 | USD | 0,0100 | 75% | 10,00 | 10,00 | 19,6% | ||||
8 Feb 08 | cash-linkz.com | 6 | USD | 0,0125 | 80% | 10,00 | 18,2% | |||||
8 Feb 08 | paidclicks.ws | 14 | USD | 0,0044 | 50% | 5,00 | 5,00 | 17,1% | ||||
8 Feb 08 | dailyclicks.biz | 22 | USD | 0,0035 | 50% | 10,00 | pays in 90 days | 13,3% | ||||
8 Feb 08 | crazyptc.biz | 38 | USD | 0,0009 | 5% | 1,00 | 12,9% | |||||
8 Feb 08 | apairof.com | 6 | USD | 0,0050 | 8% | 1,00 | emails | 10,5% | ||||
7 Feb 08 | agebux.com | 5 | USD | 0,0100 | 3,00 | 3,00 | 8,3% | |||||
8 Feb 08 | clix4coins.com | 4 | USD | 0,0200 | 50% | 20,00 | welcome bonus 3 $ | 7,2% | ||||
7 Feb 08 | cash2grab.com | 50 | USD | 0,0009 | 30% | 5,00 | 6,4% | |||||
8 Feb 08 | clixmania.net | 6 | USD | 0,0100 | 10% | 6,99 | 6,99 | 6,99 | 6,2% | |||
8 Feb 08 | honeyadvertiserpro | 15 | USD | 0,0060 | 15,00 | mostly emails | 5,4% | |||||
8 Feb 08 | powerbux.org | 3 | EUR | 0,0100 | 100% | 10,00 | 10,00 | 5,3% | ||||
8 Feb 08 | buxdotcom.com | 3 | USD | 0,0100 | 100% | 8,00 | 8,00 | 8,00 | 8,00 | welcome bonus 1 $ | 4,5% | |
8 Feb 08 | yayclick.com | 6 | USD | 0,0050 | 100% | 10,00 | 3,6% | |||||
8 Feb 08 | matrixmails.com | 4 | USD | 0,0050 | 30% | 2,00 | 2,00 | signups (no min payout !) | 3,4% | |||
8 Feb 08 | eurocentbux.com | 3 | USD | 0,0100 | 50% | 10,00 | 10,00 | offline | 2,0% | |||
8 Feb 08 | fast.sc | 5 | USD | 0,0060 | 75% | 15,00 | welcome bonus 1,5 $ | 1,8% | ||||
7 Feb 08 | adverbux.com | 8 | USD | 0,0025 | 100% | 10,00 | 10,00 | games | 1,6% | |||
8 Feb 08 | clicksia.com | 16 | USD | 0,0010 | 10% | 2,00 | 2,00 | 2,00 | 1,5% | |||
7 Feb 08 | paytoclick.biz | 5 | USD | 0,0050 | 10,00 | crappy code | 0,6% | |||||
8 Feb 08 | sharebux.org | 4 | USD | 0,0018 | ? | 1,00 | shares sistem (puke) | 0,5% | ||||
7 Feb 08 | money-website.com | 6 | USD | 0,0024 | 50% | 10,00 | 0,5% | |||||
7 Feb 08 | buxa.in | 9 | USD | 0,0100 | ? | 1000,00 | <- it's NOT an error !! | 0,1% | ||||
5 Feb 08 | clixsense.com | 0 | USD | 0,0010 | pays with check (wtf!) | 0,0% | ||||||
8 Feb 08 | buxeuro.com | 9 | USD | 0,0055 | crappy english ! | 0,0% | ||||||
8 Feb 08 | teclicks.com | 30 | USD | 0,0010 | 0,0% | |||||||
8 Feb 08 | adbux.org | 1 | USD | 0,0100 | 100% | 0,0% | ||||||
8 Feb 08 | easy.tc | 12 | USD | 0,0100 | 100% | for sale | 0,0% | |||||
8 Feb 08 | trafficbux.com | 5 | USD | 0,0025 | 30% | 0,0% | ||||||
7 Feb 08 | withadollar.com | 2 | USD | 0,0100 | Moneybookers | 0,0% | ||||||
8 Feb 08 | cashwebs.net | 30 | USD | 0,0100 | 100% | convert to ads | 0,0% | |||||
8 Feb 08 | hits4bux.com | 0 | USD | 0,0050 | 50% | 10,00 | 0,0% | |||||
5 Feb 08 | advercash.net | 5 | USD | 0,0100 | pays with check (wtf!) | 0,0% | ||||||
8 Feb 08 | englandbux.org | 0 | GBP | 0,0100 | 50% | 10,00 | 10,00 | emails | 0,0% | |||
8 Feb 08 | spedbux.com | 0 | USD | 0,0100 | 100% | offline | 0,0% | |||||
5 Feb 08 | just-click.us | 0 | USD | 0,0100 | Out Of Business | 0,0% | ||||||
8 Feb 08 | instantad.org | 7 | USD | 0,0100 | 100% | moneybookers ? | 0,0% | |||||
8 Feb 08 | eurovisits.org | 21 | EUR | 0,0150 | 100% | convert to ads | 0,0% | |||||
8 Feb 08 | 2bux.com | 0 | USD | 0,0100 | 100% | 1,00 | 0,0% | |||||
8 Feb 08 | utopiabux.com | 14 | USD | 0,0200 | 100% | convert to ads | 0,0% |
January 2008 February 2008 March 2008
Subscribe to Posts [Atom]