Being an obsessive-compulsive maniac about order and classification I came out with an index to rate a website given: a) the average numbers of clicks or emails u get every day; b) the average income per click/email; c) payout; d) referals; e) currency. I have been paid (green), pending payment (yellow), scams (red) and suspicious (orange). | ||||||||||||
last check | website | daily clicks | C. | x click | referals | PP | EG | AP | LR | notes | rating | |
7 Feb 08 | velocityclicks.com | 12 | USD | 0,0085 | 100% | 2,00 | 210,1% | |||||
6 Feb 08 | mvpearn.com | 10 | USD | 0,0030 | 100% | 0,20 | slow | 180,0% | ||||
6 Feb 08 | buxzone.com | 6 | USD | 0,0100 | 50% | 0,50 | 162,0% | |||||
7 Feb 08 | clixncash.com | 35 | USD | 0,0013 | 10% | 0,25 | 0,50 | many ways to earn more | 100,2% | |||
6 Feb 08 | kingbux.biz | 10 | USD | 0,0200 | 50% | 10,00 | 90,0% | |||||
6 Feb 08 | bux.to | 15 | USD | 0,0100 | 100% | 10,00 | 90,0% | |||||
6 Feb 08 | isbux.com | 15 | USD | 0,0100 | 100% | 10,00 | 90,0% | |||||
6 Feb 08 | bux3.com | 14 | USD | 0,0100 | 100% | 10,00 | often slow | 78,4% | ||||
6 Feb 08 | hkbux.com | 16 | USD | 0,0050 | 100% | 3,50 | 3,50 | 73,1% | ||||
6 Feb 08 | wolfbux.com | 15 | USD | 0,0100 | 75% | 10,00 | new one | 68,9% | ||||
6 Feb 08 | paid.vg | 10 | USD | 0,0100 | 100% | 10,00 | 40,0% | |||||
7 Feb 08 | vicpay.com | 9 | USD | 0,0100 | 100% | 10,00 | 32,4% | |||||
6 Feb 08 | wordlinx.com | 12 | USD | 0,0100 | 50% | 10,00 | 32,4% | |||||
6 Feb 08 | ibux.ca | 12 | USD | 0,0053 | 100% | 10,00 | 5,00 | 32,4% | ||||
6 Feb 08 | bux-il | 8 | USD | 0,0100 | 50% | 4,50 | 32,0% | |||||
6 Feb 08 | ggmvp.org | 20 | USD | 0,0010 | 100% | 0,50 | 1,00 | 32,0% | ||||
6 Feb 08 | paidclicks.ws | 14 | USD | 0,0044 | 50% | 3,00 | 3,00 | 28,5% | ||||
6 Feb 08 | theclickers.net | 24 | USD | 0,0035 | 40% | 5,00 | signups | 27,7% | ||||
6 Feb 08 | probux.net | 13 | USD | 0,0063 | 100% | 10,00 | too many cheat checks ! | 26,8% | ||||
6 Feb 08 | pttracker.org | 9 | USD | 0,0100 | 50% | 7,50 | 24,3% | |||||
6 Feb 08 | earning-cash.net | 22 | USD | 0,0035 | 100% | 10,00 | 23,7% | |||||
6 Feb 08 | masterbux.com | 10 | USD | 0,0100 | 50% | 10,00 | 22,5% | |||||
6 Feb 08 | intearn.com | 9 | USD | 0,0050 | 100% | 4,00 | slow | 20,3% | ||||
6 Feb 08 | sjranjan.info | 6 | USD | 0,0050 | 50% | 1,00 | 20,3% | |||||
6 Feb 08 | sebasbux.com | 7 | USD | 0,0100 | 100% | 10,00 | 19,6% | |||||
6 Feb 08 | buxland.net | 8 | USD | 0,0100 | 75% | 10,00 | 10,00 | 19,6% | ||||
6 Feb 08 | cash-linkz.com | 6 | USD | 0,0125 | 80% | 10,00 | 18,2% | |||||
6 Feb 08 | dailyclicks.biz | 25 | USD | 0,0035 | 50% | 10,00 | pays in 90 days | 17,2% | ||||
6 Feb 08 | 2bux.com | 2 | USD | 0,0100 | 100% | 1,00 | 16,0% | |||||
6 Feb 08 | apairof.com | 7 | USD | 0,0050 | 8% | 1,00 | clicks + emails | 14,3% | ||||
6 Feb 08 | agebux.com | 6 | USD | 0,0100 | 3,00 | 3,00 | 12,0% | |||||
6 Feb 08 | buxdotcom.com | 4 | USD | 0,0100 | 100% | 8,00 | 8,00 | 8,00 | 8,00 | welcome bonus 1 $ | 8,0% | |
6 Feb 08 | cash2grab.com | 54 | USD | 0,0009 | 30% | 5,00 | 7,5% | |||||
6 Feb 08 | clix4coins.com | 4 | USD | 0,0200 | 50% | 20,00 | welcome bonus 3 $ | 7,2% | ||||
6 Feb 08 | englandbux.org | 3 | GBP | 0,0100 | 50% | 10,00 | 10,00 | emails | 4,0% | |||
7 Feb 08 | honeyadvertiserpro | 15 | USD | 0,0050 | 15,00 | mostly emails | 3,8% | |||||
6 Feb 08 | spedbux.com | 0 | USD | 0,0100 | 100% | hacked or scam ? | 0,0% | |||||
5 Feb 08 | withadollar.com | 3 | USD | 0,0100 | 10,00 | |||||||
5 Feb 08 | yayclick.com | 6 | USD | 0,0050 | 10,00 | |||||||
5 Feb 08 | paytoclick.biz | 7 | USD | 0,0050 | 10,00 | crappy code | ||||||
5 Feb 08 | instantad.org | 7 | USD | 0,0100 | 119,00 | <- it's NOT an error !! | ||||||
5 Feb 08 | fast.sc | 6 | USD | 0,0058 | 15,00 | welcome bonus 1,5 $ | ||||||
5 Feb 08 | adverbux.com | 9 | USD | 0,0025 | 10,00 | 10,00 | games | |||||
5 Feb 08 | eurocentbux.com | 3 | USD | 0,0100 | 10,00 | 10,00 | ||||||
5 Feb 08 | powerbux.org | 2 | EUR | 0,0100 | 10,00 | 10,00 | 1 click + 1 email | |||||
5 Feb 08 | hits4bux.com | 3 | USD | 0,0050 | 10,00 | Hacked !!? | ||||||
5 Feb 08 | money-website.com | 6 | USD | 0,0024 | 10,00 | |||||||
5 Feb 08 | buxa.in | 11 | USD | 0,0100 | 1000,00 | <- it's NOT an error !! | ||||||
5 Feb 08 | just-click.us | 0 | USD | 0,0100 | Out Of Business | |||||||
5 Feb 08 | trafficbux.com | 0 | USD | 0,0025 | ||||||||
5 Feb 08 | adbux.org | 0 | USD | 0,0050 | ||||||||
5 Feb 08 | clixsense.com | 0 | USD | 0,0010 | pays with check (wtf!) | |||||||
5 Feb 08 | utopiabux.com | 33 | USD | 0,0200 | convert to ads | |||||||
5 Feb 08 | fullbux.com | 0 | USD | 0,0100 | 10,00 | offline | ||||||
5 Feb 08 | sharebux.org | 6 | USD | 0,0018 | 1,00 | shares sistem (puke) | ||||||
5 Feb 08 | easy.tc | 12 | USD | 0,0100 | for sale | |||||||
5 Feb 08 | cashwebs.net | 30 | USD | 0,0100 | convert to ads | |||||||
5 Feb 08 | eurovisits.org | 21 | EUR | 0,0150 | convert to ads | |||||||
5 Feb 08 | buxeuro.com | 3 | USD | 0,0025 | crappy english ! | |||||||
5 Feb 08 | teclicks.com | 30 | USD | 0,0010 | ||||||||
5 Feb 08 | advercash.net | 5 | USD | 0,0100 | pays with check (wtf!) | |||||||
5 Feb 08 | clixmania.net | 0 | USD | 0,0086 | 6,99 | 6,99 | 6,99 | offline | ||||
6 Feb 08 | bux.lt | 13 | USD | 0,0100 | 10,00 | offline |
January 2008 February 2008 March 2008
Subscribe to Posts [Atom]