Paypal is frozing many PTC related accounts. Having most of their founds locked in paypal account these sites need to get some cashflow in other accounts such as e-gold or alertpay. While someone just tell you the truth others are searching different solutions or just buying time. | ||||||||||||
website | daily clicks | C. | x click | PP | EG | AP | LR | note | daily earn | days to payout | ||
I have actually been paid !!! | ||||||||||||
clixncash.com | 25 | USD | 0,0015 | 0,25 | 0,50 | many ways to earn | 0,0375 | 6,67 | ||||
Good earners, worthy to signup | ||||||||||||
hkbux.com | 16 | USD | 0,0050 | 3,50 | 3,50 | 0,0800 | 43,75 | |||||
paidclicks.ws | 14 | USD | 0,0044 | 3,00 | 3,00 | 0,0616 | 48,70 | |||||
bux.to | 15 | USD | 0,0100 | 10,00 | 0,1500 | 66,67 | ||||||
masterbux.com | 10 | USD | 0,0100 | 10,00 | 0,1000 | 100,00 | ||||||
bux3.com | 14 | USD | 0,0100 | 10,00 | very slow tday | 0,1400 | 71,43 | |||||
theclickers.net | 24 | USD | 0,0035 | 5,00 | 0,0840 | 59,52 | ||||||
wordlinx.com | 12 | USD | 0,0100 | 10,00 | 0,1200 | 83,33 | ||||||
buxland.net | 8 | USD | 0,0100 | 10,00 | 10,00 | 0,0800 | 125,00 | |||||
Testing .... | ||||||||||||
mvpearn.com | 11 | USD | 0,0030 | 0,20 | slow | 0,0330 | 6,06 | |||||
buxzone.com | 6 | USD | 0,0100 | 0,50 | 0,0600 | 8,33 | ||||||
sjranjan.info | 6 | USD | 0,0050 | 1,00 | 0,0300 | 33,33 | ||||||
agebux.com | 6 | USD | 0,0100 | 3,00 | 3,00 | 0,0600 | 50,00 | |||||
kingbux.biz | 10 | USD | 0,0200 | 10,00 | 0,2000 | 50,00 | ||||||
2bux.com | 2 | USD | 0,0100 | 1,00 | 0,0200 | 50,00 | ||||||
bux-il | 8 | USD | 0,0100 | 4,50 | 0,0800 | 56,25 | ||||||
isbux.com | 16 | USD | 0,0100 | 10,00 | 0,1600 | 62,50 | ||||||
bux.lt | 13 | USD | 0,0100 | 10,00 | lang. lituanus (I think) | 0,1300 | 76,92 | |||||
ibux.ca | 12 | USD | 0,0053 | 10,00 | 5,00 | 0,0636 | 78,62 | |||||
pttracker.org | 9 | USD | 0,0100 | 7,50 | 0,0900 | 83,33 | ||||||
intearn.com | 9 | USD | 0,0050 | 4,00 | slow | 0,0450 | 88,89 | |||||
paid.vg | 10 | USD | 0,0100 | 10,00 | 0,1000 | 100,00 | ||||||
cash2grab.com | 54 | USD | 0,0009 | 5,00 | 0,0470 | 106,43 | ||||||
spedbux.com | 9 | USD | 0,0100 | 10,00 | 0,0900 | 111,11 | ||||||
buxdotcom.com | 7 | USD | 0,0100 | 8,00 | 8,00 | 8,00 | 8,00 | welcome bonus 1 $ | 0,0700 | 114,29 | ||
earning-cash.net | 22 | USD | 0,0035 | 10,00 | 0,0770 | 129,87 | ||||||
cash-linkz.com | 6 | USD | 0,0125 | 10,00 | 0,0750 | 133,33 | ||||||
probux.net | 13 | USD | 0,0063 | 10,00 | 0,0819 | 122,10 | ||||||
sebasbux.com | 7 | USD | 0,0100 | 10,00 | 0,0700 | 142,86 | ||||||
clixmania.net | 5 | USD | 0,0086 | 6,99 | 6,99 | 6,99 | back in business | 0,0430 | 162,56 | |||
clix4coins.com | 4 | USD | 0,0200 | 20,00 | welcome bonus 3 $ | 0,0800 | 250,00 | |||||
eurocentbux.com | 3 | USD | 0,0100 | 10,00 | 10,00 | 0,0300 | 333,33 | |||||
yayclick.com | 6 | USD | 0,0050 | 10,00 | 0,0300 | 333,33 | ||||||
englandbux.org | 3 | GBP | 0,0100 | 10,00 | 10,00 | emails | 0,0300 | 333,33 | ||||
fast.sc | 6 | USD | 0,0058 | 15,00 | welcome bonus 1,5 $ | 0,0348 | 431,03 | |||||
Timewasters | ||||||||||||
ggmvp.org | 23 | USD | 0,0010 | 0,50 | 1,00 | 0,0230 | 21,74 | |||||
sharebux.org | 6 | USD | 0,0018 | 1,00 | shares sistem (puke) | 0,0108 | 92,59 | |||||
withadollar.com | 3 | USD | 0,0100 | 10,00 | 0,0300 | 333,33 | ||||||
adverbux.com | 9 | USD | 0,0025 | 10,00 | 10,00 | games | 0,0225 | 444,44 | ||||
powerbux.org | 2 | EUR | 0,0100 | 10,00 | 10,00 | 1 click + 1 email | 0,0200 | 500,00 | ||||
hits4bux.com | 3 | USD | 0,0050 | 10,00 | Hacked !!? | 0,0150 | 666,67 | |||||
money-website.com | 6 | USD | 0,0024 | 10,00 | 0,0144 | 694,44 | ||||||
instantad.org | 7 | USD | 0,0100 | 119,00 | <- it's NOT an error !! | 0,0700 | 1.700,00 | |||||
utopiabux.com | 33 | USD | 0,0200 | -- | -- | -- | -- | convert to ads | 0,6600 | 15.150,00 | ||
eurovisits.org | 21 | EUR | 0,0150 | -- | -- | -- | -- | convert to ads | 0,3150 | 31.742,86 | ||
cashwebs.net | 30 | USD | 0,0100 | -- | -- | -- | -- | convert to ads | 0,3000 | 33.330,00 | ||
easy.tc | 12 | USD | 0,0100 | for sale | 0,1200 | 83.325,00 | ||||||
buxa.in | 11 | USD | 0,0100 | 1000 | <- it's NOT an error !! | 0,1100 | 90.909,09 | |||||
dailyclicks.biz | 25 | USD | 0,0035 | 10,00 | pays in 90 days | 0,0875 | 114.274,29 | |||||
advercash.net | 5 | USD | 0,0100 | -- | -- | -- | -- | pays with check (wtf!) | 0,0500 | 199.980,00 | ||
paytoclick.biz | 7 | USD | 0,0050 | 10,00 | crappy code | 0,0350 | 285.685,71 | |||||
teclicks.com | 30 | USD | 0,0010 | 0,0300 | 333.300,00 | |||||||
buxeuro.com | 3 | USD | 0,0025 | -- | -- | -- | -- | crappy english ! | 0,0075 | 1.333.200,00 | ||
clixsense.com | 0 | USD | 0,0010 | -- | -- | -- | -- | pays with check (wtf!) | 0,0000 | #DIV/0! | ||
trafficbux.com | 0 | USD | 0,0025 | 0,0000 | #DIV/0! | |||||||
just-click.us | 0 | USD | 0,0100 | -- | -- | -- | -- | Out Of Business | 0,0000 | #DIV/0! | ||
adbux.org | 0 | USD | 0,0050 | 0,0000 | #DIV/0! | |||||||
fullbux.com | 0 | USD | 0,0100 | 10,00 | offline | 0,0000 | #DIV/0! |
January 2008 February 2008 March 2008
Subscribe to Posts [Atom]